Velduro Phantom X E-Gravel
Our Award-Winning e-gravel machine has not compromised on weight, strength, quality, or tyre size. We have collaborated with gravel riders to create the ultimate ride, allowing them the freedom to explore and conquer any terrain put in front of them. The combination of our light-weight carbon frame, gear set and powered by the DJI Avinox motor system makes the Phantom the fastest and most versatile e-gravel bike on the market.
- Low stock - 1 item left
- Backordered, shipping soon
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 466 | 486 | 506 | 526 |
B | Top Tube Horizontal (mm) | 520 | 534 | 551 | 565 |
C | Top Tube Actual (mm) | 495 | 515 | 534 | 548 |
D | Head Tube Angle (°) | 70 | 70.5 | 71 | 71 |
E | Seat Tube Angle (°) | 74.4 | 74.1 | 73.6 | 73.6 |
F | Standover (mm) | 772 | 785 | 815 | 830 |
G | Head Tube Length (mm) | 135 | 147 | 159 | 179 |
H | Wheelbase (mm) | 1015 | 1019 | 1030 | 1040 |
I | Front Center (mm) | 600 | 605 | 606 | 620 |
J | Chain Stay Length (mm) | 425 | 425 | 430 | 430 |
K | Bottom Bracket Drop (mm) | 72.5 | 72.5 | 72.5 | 72.5 |
L | Bottom Bracket Height (mm) | 283 | 283 | 283 | 283 |
M | Fork Rake (mm) | 50 | 50 | 50 | 50 |
N | Trail (mm) | 64 | 63 | 63 | 63 |
O | Stack (mm) | 554 | 567 | 581 | 600 |
P | Reach (mm) | 366 | 372 | 377 | 385 |
Q | Axle to Crown (mm) | 395 | 395 | 395 | 395 |
Recommended Height | 160-170 | 172-182 | 180-188 | 185-195 |
- Carbon Fibre Monocoque Frame
- SRAM GX ASX Electric Shifter
- 8 Mounting Points for Bike Packing
- Warranty: Frame 5-Years | Avinox Drive System 2-Years