Velduro Phantom R E-Gravel
*The Phantom R is only available in Europe at this stage.
The Phantom R is a gravel’s apex predator. Building on the X’s foundation, it adds a SRAM Rudy suspension fork (40mm travel) and Reverb AXS dropper post to dominate chunky descents and rock gardens. The monolith frame’s reinforced junctions handle suspension loads, while the Avinox system’s Boost mode provides explosive 120 Nm torque for steep, loose climbs. Wide 45c tires, and a 600Wh battery make it a self-sufficient beast for multi-day bikepacking races or back-country missions. This is the bike for riders who want it all.
The Phantom R is a gravel’s apex predator. Building on the X’s foundation, it adds a SRAM Rudy suspension fork (40mm travel) and Reverb AXS dropper post to dominate chunky descents and rock gardens. The monolith frame’s reinforced junctions handle suspension loads, while the Avinox system’s Boost mode provides explosive 120 Nm torque for steep, loose climbs. Wide 45c tires, and a 600Wh battery make it a self-sufficient beast for multi-day bikepacking races or back-country missions. This is the bike for riders who want it all.
- In stock, ready to ship
- Backordered, shipping soon
Geometry
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 466 | 486 | 506 | 526 |
| B | Top Tube Horizontal (mm) | 520 | 534 | 551 | 565 |
| C | Top Tube Actual (mm) | 495 | 515 | 534 | 548 |
| D | Head Tube Angle (°) | 70 | 70.5 | 71 | 71 |
| E | Seat Tube Angle (°) | 74.4 | 74.1 | 73.6 | 73.6 |
| F | Standover (mm) | 772 | 785 | 815 | 830 |
| G | Head Tube Length (mm) | 135 | 147 | 159 | 179 |
| H | Wheelbase (mm) | 1015 | 1019 | 1030 | 1040 |
| I | Front Center (mm) | 600 | 605 | 606 | 620 |
| J | Chain Stay Length (mm) | 425 | 425 | 430 | 430 |
| K | Bottom Bracket Drop (mm) | 72.5 | 72.5 | 72.5 | 72.5 |
| L | Bottom Bracket Height (mm) | 283 | 283 | 283 | 283 |
| M | Fork Rake (mm) | 50 | 50 | 50 | 50 |
| N | Trail (mm) | 64 | 63 | 63 | 63 |
| O | Stack (mm) | 554 | 567 | 581 | 600 |
| P | Reach (mm) | 366 | 372 | 377 | 385 |
| Q | Axle to Crown (mm) | 395 | 395 | 395 | 395 |
| Recommended Height | 160-170 | 172-182 | 180-188 | 185-195 | |
- Carbon Fibre Monocoque Frame
- SRAM Rival ASX Electric Shifter
- 8 Mounting Points for Bike Packing
- Warranty: Frame 5-Years | Avinox Drive System 2-Years