Velduro Rogue R
Meet the Rogue R. Engineered for the ultimate MX enduro experience. Featuring custom-tuned FOX suspension, SRAM AXS GX Eagle 10-52T drivetrain, and powerful Maven Silver four-piston brakes, this bike is built to perform. Weighing just 23.6 kg and powered by an 800 Wh battery, the Rogue R delivers all-day capability with i-track enhanced suspension for unmatched control and responsiveness on any terrain. This is the ultimate DJI-powered enduro EMTB!
- In stock, ready to ship
- Backordered, shipping soon
Geometry
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Eff. Seattube Length (mm) | 390 | 410 | 430 | 465 |
| B | Headtube Angle (°) | 63.5 | 63.5 | 63.5 | 63.5 |
| C | Eff. Toptube Length (mm) | 582 | 604 | 623 | 647.5 |
| D | Reach (mm) | 440 | 466 | 485 | 515 |
| E | Act. Seattube Angle (°) | 75.5 | 75.5 | 75.5 | 75.5 |
| F | Seattube Offset (mm) | 30 | 30 | 30 | 30 |
| G | Eff. Seattube Angle (°) | 78 | 78 | 78 | 78 |
| H | Chainstay Length (mm) | 440 | 440 | 440 | 440 |
| I | BB Drop at Rear Wheel (mm) | 10.5 | 10.5 | 10 | 10 |
| J | BB Drop at Front Wheel (mm) | 34 | 34 | 34 | 34 |
| K | Headtube Length (mm) | 110 | 110 | 120 | 125 |
| L | Axle to Crown (mm) | 584 | 584 | 584 | 584 |
| M | Fork Offset (mm) | 44 | 44 | 44 | 44 |
| N | Trail (mm) | 140 | 140 | 140 | 140 |
| O | Stack (mm) | 634 | 634 | 643.5 | 648 |
| P | Wheelbase (mm) | 1229 | 1255 | 1276 | 1311 |
| Q | BB Height (mm) | 343.5 | 343.5 | 344 | 344 |
| Recommended Height (CM) | 160-172 | 172-182 | 180-188 | 185-195 | |
- I-Track's Patented Suspension System
- Full Build Weight - 23.6kg
- Carbon Fibre Monocoque Frame
- SRAM GX ASX Electric Shifter
- Warranty: Frame 5-Years | Avinox Drive System 2-Years
- NB: Due to worldwide component availability, specifications may change. All substitutions will be of equal quality and performance.