Velduro Rogue R
                      Meet the Rogue R. Engineered for the ultimate MX enduro experience. Featuring custom-tuned FOX suspension, SRAM AXS GX Eagle 10-52T drivetrain, and powerful Maven Silver four-piston brakes, this bike is built to perform. Weighing just 23 kg and powered by an 800 Wh battery, the Rogue R delivers all-day capability with i-track enhanced suspension for unmatched control and responsiveness on any terrain.  This is the ultimate DJI-powered enduro EMTB!
                    
- Low stock - 1 item left
 - Backordered, shipping soon
 
Geometry
    
      
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Eff. Seattube Length (mm) | 390 | 410 | 430 | 465 | 
| B | Headtube Angle (°) | 63.5 | 63.5 | 63.5 | 63.5 | 
| C | Eff. Toptube Length (mm) | 573.6 | 599.6 | 623.9 | 652 | 
| D | Reach (mm) | 440 | 466 | 485 | 515 | 
| E | Act. Seattube Angle (°) | 75.5 | 75.5 | 75.5 | 75.5 | 
| F | Seattube Offset (mm) | 30 | 30 | 30 | 30 | 
| G | Eff. Seattube Angle (°) | 78.1 | 78.1 | 78 | 77.9 | 
| H | Chainstay Length (mm) | 440 | 440 | 440 | 440 | 
| I | BB Drop at Rear Wheel (mm) | 12 | 12 | 12 | 12 | 
| J | BB Drop at Front Wheel (mm) | 31 | 31 | 31 | 31 | 
| K | Headtube Length (mm) | 110 | 110 | 120 | 125 | 
| L | Axle to Crown (mm) | 584 | 584 | 584 | 584 | 
| M | Fork Offset (mm) | 44 | 44 | 44 | 44 | 
| N | Trail (mm) | 140.1 | 140.1 | 140.1 | 140.1 | 
| O | Stack (mm) | 632.5 | 632.5 | 641.4 | 645.9 | 
| P | Wheelbase (mm) | 1230 | 1265 | 1300 | 1335 | 
| Recommended Height (CM) | 160-172 | 172-182 | 180-188 | 185-195 | |
- I-Track's Patented Suspension System
 
- Full Build Weight - 22.7kg
 
- Carbon Fibre Monocoque Frame
 
- SRAM GX ASX Electric Shifter
 
- Warranty: Frame 5-Years | Avinox Drive System 2-Years
 
- NB: Due to worldwide component availability, specifications may change. All substitutions will be of equal quality and performance.