Velduro Rogue - Frame Only
Build your dream EMTB with Velduro. Using flip chips the Rogue's modular frame can adapt to your needs and riding style. Swap the travel, tweak geometry or switch wheel sizes and customise your ride to create your Dream Machine. In Standard Mode (170mm fork / 165mm rear), it's a trail-taming beast. Switch to All-Mountain Mode (160mm front/rear) for flowy precision, or unleash enduro Mode (180mm front / 170mm rear) to dominate descents. The Rogue is powered by the DJI Avinox drive system and 800wh battery. (NZ Arrival Date November 2026)
- In stock, ready to ship
- Backordered, shipping soon
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | Eff. Seattube Length (mm) | 390 | 410 | 430 | 465 |
B | Headtube Angle (°) | 63.5 | 63.5 | 63.5 | 63.5 |
C | Eff. Toptube Length (mm) | 573.6 | 599.6 | 623.9 | 652 |
D | Reach (mm) | 440 | 466 | 485 | 515 |
E | Act. Seattube Angle (°) | 75.5 | 75.5 | 75.5 | 75.5 |
F | Seattube Offset (mm) | 30 | 30 | 30 | 30 |
G | Eff. Seattube Angle (°) | 78.1 | 78.1 | 78 | 77.9 |
H | Chainstay Length (mm) | 440 | 440 | 440 | 440 |
I | BB Drop at Rear Wheel (mm) | 12 | 12 | 12 | 12 |
J | BB Drop at Front Wheel (mm) | 31 | 31 | 31 | 31 |
K | Headtube Length (mm) | 110 | 110 | 120 | 125 |
L | Axle to Crown (mm) | 584 | 584 | 584 | 584 |
M | Fork Offset (mm) | 44 | 44 | 44 | 44 |
N | Trail (mm) | 140.1 | 140.1 | 140.1 | 140.1 |
O | Stack (mm) | 632.5 | 632.5 | 641.4 | 645.9 |
P | Wheelbase (mm) | 1230 | 1265 | 1300 | 1335 |
Recommended Height (CM) | 160-172 | 172-182 | 180-188 | 185-195 |
- I-Track suspension: Lower Kick-back + optimised anti-squat
- Carbon Fibre Monocoque Frame
- Shock Flip Chip: unlock 5mm extra travel (172mm max) and
- Mullet or 29er - Our GeoLock module keeps head tube angle, chain stay length and BB height identical across wheel sizes with no compromises
- Warranty: Frame 5-Years | Avinox Drive System 2-Years
- Frame only does not include rear shock, Custom tuned Shock will be available to order: Pricing TBC